
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 22 | 10 | 2 | 10 | 103 | 98 | 0 | 32 |
2024 | 44 | 17 | 5 | 22 | 234 | 226 | 0 | 56 |
2023 | 36 | 21 | 3 | 12 | 237 | 172 | 0 | 66 |
2022 | 39 | 14 | 5 | 20 | 241 | 233 | 0 | 47 |
2021 | 14 | 7 | 2 | 5 | 92 | 77 | 0 | 23 |
2020 | 8 | 4 | 0 | 4 | 54 | 52 | 0 | 12 |
2019 | 39 | 15 | 4 | 20 | 286 | 256 | 0 | 49 |
2018 | 35 | 12 | 4 | 19 | 230 | 232 | 0 | 40 |
2017 | 37 | 16 | 2 | 19 | 216 | 232 | 0 | 50 |
2016 | 32 | 10 | 3 | 19 | 163 | 217 | 0 | 33 |
2015 | 35 | 13 | 3 | 19 | 202 | 215 | 0 | 42 |
2014 | 16 | 9 | 0 | 7 | 116 | 110 | 0 | 27 |
03/07/2025 | vs HARDLEY ATHLETIC |
5
0
|
26/06/2025 | vs first touch football |
3
4
|
19/06/2025 | vs forrest fc |
2
5
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
THURSDAY EVENING LEAGUE WINTER 2014 | 10 | 9 | 0 | 1 | 94 | 41 | 53 | 27 |
05/02/2015 |
29/01/2015 |
22/01/2015 |
15/01/2015 |
08/01/2015 |
18/12/2014 |
11/12/2014 |
04/12/2014 |