
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 13 | 6 | 1 | 6 | 116 | 105 | 0 | 19 |
2024 | 43 | 22 | 2 | 19 | 386 | 334 | 0 | 68 |
2023 | 48 | 19 | 4 | 25 | 381 | 414 | 0 | 61 |
2022 | 41 | 22 | 2 | 17 | 404 | 371 | 0 | 68 |
2021 | 31 | 15 | 2 | 14 | 275 | 258 | 0 | 47 |
2020 | 25 | 18 | 1 | 6 | 325 | 177 | 0 | 55 |
2019 | 4 | 3 | 0 | 1 | 28 | 27 | 0 | 9 |
07/07/2025 | vs Atividade FC (Forfeit) |
10
0
|
28/04/2025 | vs Crawlsy fc (Forfeit) |
10
0
|
14/04/2025 | vs RATS FC |
6
9
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Monday Night Winter Express League 19 | 5 | 4 | 0 | 1 | 38 | 17 | 21 | 12 |
23/12/2019 |
16/12/2019 |
09/12/2019 |
02/12/2019 |
25/11/2019 |