
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 26 | 8 | 2 | 16 | 161 | 195 | 0 | 26 |
2024 | 47 | 35 | 2 | 10 | 461 | 273 | 0 | 107 |
2023 | 49 | 20 | 3 | 26 | 308 | 383 | 0 | 63 |
2022 | 46 | 25 | 3 | 18 | 380 | 284 | 0 | 78 |
2021 | 25 | 10 | 6 | 9 | 169 | 137 | 0 | 36 |
2020 | 18 | 9 | 0 | 9 | 135 | 124 | 0 | 27 |
2019 | 39 | 23 | 3 | 13 | 331 | 237 | 0 | 72 |
2018 | 33 | 20 | 3 | 10 | 273 | 221 | 0 | 63 |
2017 | 37 | 18 | 3 | 16 | 334 | 257 | 0 | 57 |
09/07/2025 | vs Mike Oxmall |
5
10
|
02/07/2025 | vs Mike Oxmall |
1
4
|
02/07/2025 | vs De Big 5 |
9
6
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Wednesday Late League S35 | 14 | 6 | 0 | 8 | 104 | 100 | 4 | 18 |
16/04/2025 |
09/04/2025 |
02/04/2025 |
26/03/2025 |
19/03/2025 |
12/03/2025 |
05/03/2025 |
26/02/2025 |
19/02/2025 |
12/02/2025 |
29/01/2025 |
15/01/2025 |