
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2024 | 11 | 5 | 1 | 5 | 45 | 54 | 0 | 16 |
2023 | 39 | 16 | 3 | 20 | 178 | 198 | 0 | 51 |
2022 | 46 | 20 | 4 | 22 | 214 | 210 | 0 | 64 |
2021 | 32 | 9 | 4 | 19 | 114 | 119 | 0 | 31 |
2020 | 26 | 10 | 1 | 15 | 95 | 121 | 0 | 31 |
2019 | 47 | 26 | 6 | 15 | 224 | 178 | 0 | 84 |
2018 | 47 | 33 | 3 | 11 | 294 | 145 | 0 | 102 |
2017 | 47 | 35 | 1 | 11 | 329 | 133 | 0 | 106 |
2016 | 51 | 40 | 6 | 5 | 346 | 136 | 0 | 126 |
27/03/2024 | vs BSG |
0
0
|
20/03/2024 | vs CRAZY GANG |
10
7
|
13/03/2024 | vs BREADMEN (Forfeit) |
0
10
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |