
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 9 | 4 | 0 | 5 | 23 | 46 | 0 | 12 |
2024 | 19 | 13 | 1 | 5 | 103 | 67 | 0 | 40 |
2023 | 27 | 17 | 3 | 7 | 141 | 93 | 0 | 54 |
2022 | 43 | 29 | 5 | 9 | 216 | 130 | 0 | 92 |
2021 | 30 | 21 | 3 | 6 | 154 | 84 | 0 | 66 |
2020 | 22 | 17 | 2 | 3 | 125 | 53 | 0 | 53 |
2019 | 46 | 34 | 5 | 7 | 332 | 122 | 0 | 107 |
2018 | 37 | 17 | 4 | 16 | 212 | 179 | 0 | 55 |
2017 | 33 | 19 | 0 | 14 | 201 | 157 | 0 | 57 |
2016 | 36 | 22 | 3 | 11 | 216 | 167 | 0 | 69 |
2015 | 38 | 29 | 2 | 7 | 287 | 167 | 0 | 89 |
2014 | 43 | 26 | 5 | 12 | 332 | 212 | 0 | 83 |
25/06/2025 | vs BALL BUSTERS FC (Forfeit) |
0
10
|
19/03/2025 | vs RETURN OF THE BEAVER (Forfeit) |
0
10
|
12/03/2025 | vs RETURN OF THE BEAVER |
1
4
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
WEDNESDAY 5 A-SIDE LATE LEAGUE SEASON 7 | 18 | 11 | 1 | 6 | 154 | 83 | 71 | 34 |
24/09/2014 |
17/09/2014 |
10/09/2014 |
03/09/2014 |
27/08/2014 |
20/08/2014 |
13/08/2014 |
06/08/2014 |
30/07/2014 |
23/07/2014 |
16/07/2014 |
09/07/2014 |
02/07/2014 |
25/06/2014 |
18/06/2014 |
11/06/2014 |
04/06/2014 |
28/05/2014 |