
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 14 | 10 | 0 | 4 | 86 | 66 | 0 | 30 |
2024 | 38 | 25 | 4 | 9 | 259 | 184 | 0 | 79 |
2023 | 36 | 24 | 2 | 10 | 243 | 159 | 0 | 74 |
2022 | 44 | 29 | 4 | 11 | 291 | 170 | 0 | 91 |
2021 | 35 | 26 | 0 | 9 | 236 | 180 | 0 | 78 |
2020 | 25 | 20 | 0 | 5 | 216 | 97 | 0 | 60 |
2019 | 26 | 25 | 1 | 0 | 241 | 101 | 0 | 76 |
28/05/2025 | vs SOUTH LONDON 33 (Forfeit) |
0
5
|
21/05/2025 | vs PATHETICO MADRID (Forfeit) |
0
5
|
14/05/2025 | vs HRC FC |
4
5
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |