
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 29 | 20 | 2 | 7 | 222 | 137 | 0 | 62 |
2024 | 46 | 19 | 3 | 24 | 284 | 332 | 0 | 60 |
2023 | 54 | 15 | 5 | 34 | 291 | 434 | 0 | 50 |
2022 | 46 | 12 | 6 | 28 | 247 | 382 | 0 | 42 |
2021 | 25 | 11 | 2 | 12 | 130 | 149 | 0 | 35 |
2020 | 25 | 18 | 2 | 5 | 175 | 109 | 0 | 56 |
2019 | 50 | 25 | 3 | 22 | 320 | 277 | 0 | 78 |
2018 | 37 | 10 | 2 | 25 | 230 | 310 | 0 | 32 |
22/07/2025 | vs FC Louter Positief |
7
5
|
15/07/2025 | vs Mbapao |
8
4
|
08/07/2025 | vs FC Big Wave |
10
0
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Tuesday Late League S27 | 14 | 3 | 3 | 8 | 83 | 117 | -34 | 12 |
07/02/2023 |
31/01/2023 |
24/01/2023 |
17/01/2023 |
10/01/2023 |
03/01/2023 |
13/12/2022 |
06/12/2022 |
15/11/2022 |
08/11/2022 |