
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 19 | 12 | 0 | 7 | 125 | 108 | 0 | 36 |
2024 | 41 | 18 | 4 | 19 | 197 | 198 | 0 | 58 |
2023 | 44 | 16 | 6 | 22 | 179 | 200 | 0 | 54 |
2022 | 44 | 20 | 5 | 19 | 206 | 180 | 0 | 65 |
2021 | 33 | 11 | 4 | 18 | 153 | 177 | 0 | 37 |
2020 | 20 | 8 | 1 | 11 | 106 | 129 | 0 | 25 |
2019 | 47 | 18 | 5 | 24 | 249 | 257 | 0 | 59 |
2018 | 48 | 15 | 5 | 28 | 261 | 295 | 0 | 50 |
2017 | 64 | 17 | 14 | 33 | 274 | 342 | 0 | 65 |
2016 | 62 | 16 | 2 | 44 | 293 | 476 | 0 | 50 |
2015 | 28 | 2 | 2 | 24 | 106 | 299 | 0 | 8 |
25/06/2025 | vs AFC BOTTOM G'S |
0
10
|
18/06/2025 | vs ATHLETICO KEBAB |
13
3
|
11/06/2025 | vs The Furry Bogs |
9
3
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Summer Wed 5s | 18 | 2 | 2 | 14 | 73 | 205 | -132 | 8 |
07/10/2015 |
30/09/2015 |
23/09/2015 |
16/09/2015 |
09/09/2015 |
02/09/2015 |
26/08/2015 |
19/08/2015 |
12/08/2015 |
05/08/2015 |
29/07/2015 |
08/07/2015 |
22/07/2015 |
15/07/2015 |
01/07/2015 |
24/06/2015 |
17/06/2015 |
10/06/2015 |