
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2022 | 38 | 14 | 0 | 24 | 310 | 363 | 0 | 42 |
2021 | 35 | 18 | 2 | 15 | 269 | 284 | 0 | 56 |
2020 | 26 | 13 | 0 | 13 | 216 | 219 | 0 | 39 |
2019 | 35 | 16 | 2 | 17 | 317 | 321 | 0 | 50 |
2018 | 35 | 13 | 2 | 20 | 327 | 404 | 0 | 41 |
2017 | 43 | 18 | 1 | 24 | 381 | 458 | 0 | 55 |
2016 | 38 | 10 | 2 | 26 | 366 | 561 | 0 | 32 |
2015 | 38 | 10 | 2 | 26 | 298 | 526 | 0 | 32 |
2014 | 25 | 10 | 1 | 14 | 203 | 260 | 0 | 31 |
19/12/2022 | vs CARROLL FC (Forfeit) |
0
10
|
12/12/2022 | vs SHUT UP SHOP |
0
10
|
05/12/2022 | vs SHOOTING BLANKS |
12
23
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Monday League Winter 14/15 | 10 | 5 | 0 | 5 | 94 | 119 | -25 | 15 |
02/02/2015 |
26/01/2015 |
19/01/2015 |
12/01/2015 |
05/01/2015 |
22/12/2014 |
15/12/2014 |
08/12/2014 |
01/12/2014 |