
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2020 | 19 | 13 | 1 | 5 | 105 | 53 | 0 | 40 |
2019 | 42 | 29 | 1 | 12 | 186 | 117 | 0 | 88 |
2018 | 43 | 18 | 5 | 20 | 174 | 186 | 0 | 59 |
2017 | 40 | 17 | 4 | 19 | 179 | 184 | 0 | 55 |
2016 | 38 | 25 | 2 | 11 | 184 | 131 | 0 | 77 |
2015 | 27 | 15 | 2 | 10 | 111 | 110 | 0 | 47 |
26/10/2020 | vs ** VACANCY 4 ** (Forfeit) |
10
0
|
19/10/2020 | vs KLG |
5
1
|
12/10/2020 | vs EKIP EKIP FC |
0
2
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
MONDAY 7 A-SIDE WINTER LEAGUE 2015 | 10 | 5 | 1 | 4 | 35 | 47 | -12 | 16 |
30/03/2015 |
23/03/2015 |
16/03/2015 |
09/03/2015 |
02/03/2015 |