
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 19 | 4 | 2 | 13 | 73 | 162 | 0 | 14 |
2024 | 34 | 11 | 2 | 21 | 183 | 259 | 0 | 35 |
2023 | 37 | 15 | 3 | 19 | 246 | 298 | 0 | 48 |
2022 | 28 | 9 | 3 | 16 | 195 | 283 | 0 | 30 |
2021 | 27 | 10 | 3 | 14 | 199 | 219 | 0 | 33 |
2020 | 25 | 9 | 1 | 15 | 176 | 210 | 0 | 28 |
2019 | 36 | 20 | 3 | 13 | 322 | 260 | 0 | 63 |
2018 | 37 | 13 | 2 | 22 | 215 | 274 | 0 | 41 |
2017 | 41 | 13 | 1 | 27 | 273 | 322 | 0 | 40 |
2016 | 29 | 14 | 0 | 15 | 209 | 213 | 0 | 42 |
2015 | 29 | 12 | 1 | 16 | 267 | 302 | 0 | 37 |
2014 | 24 | 12 | 3 | 9 | 213 | 197 | 0 | 39 |
23/06/2025 | vs BRIDGEY'S BALLERS |
0
0
|
16/06/2025 | vs SPORTING RAJAR (Forfeit) |
0
10
|
09/06/2025 | vs IT DOESN'T MATTER |
8
9
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Sunday Autumn 5s 2014 | 14 | 5 | 2 | 7 | 109 | 124 | -15 | 17 |
16/11/2014 |
09/11/2014 |
26/10/2014 |
19/10/2014 |
12/10/2014 |
05/10/2014 |
28/09/2014 |
14/09/2014 |
07/09/2014 |
31/08/2014 |
24/08/2014 |
17/08/2014 |