
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2021 | 13 | 5 | 1 | 7 | 133 | 182 | 0 | 16 |
2020 | 17 | 6 | 1 | 10 | 187 | 185 | 0 | 19 |
2019 | 32 | 15 | 3 | 14 | 336 | 325 | 0 | 48 |
2018 | 38 | 11 | 4 | 23 | 423 | 507 | 0 | 37 |
2017 | 31 | 16 | 1 | 14 | 381 | 366 | 0 | 43 |
2016 | 41 | 24 | 2 | 15 | 455 | 389 | 0 | 74 |
2015 | 35 | 14 | 2 | 19 | 401 | 427 | 0 | 44 |
2014 | 4 | 0 | 0 | 4 | 18 | 52 | 0 | 0 |
20/07/2021 | vs Kentish Town |
11
26
|
13/07/2021 | vs Wolfpack. (Forfeit) |
10
0
|
06/07/2021 | vs Temple Bar (Forfeit) |
0
10
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Tuesday Spring 5's | 10 | 6 | 1 | 3 | 93 | 80 | 13 | 19 |
18/06/2019 |
11/06/2019 |
04/06/2019 |
28/05/2019 |
21/05/2019 |
07/05/2019 |
30/04/2019 |
23/04/2019 |
16/04/2019 |