
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 24 | 11 | 2 | 11 | 118 | 113 | 0 | 35 |
2024 | 44 | 21 | 3 | 20 | 225 | 205 | 0 | 66 |
2023 | 37 | 13 | 7 | 17 | 177 | 185 | 0 | 46 |
2022 | 37 | 12 | 1 | 24 | 163 | 196 | 0 | 37 |
2021 | 35 | 17 | 6 | 12 | 168 | 139 | 0 | 57 |
2020 | 21 | 8 | 1 | 12 | 82 | 105 | 0 | 25 |
2019 | 42 | 33 | 0 | 9 | 288 | 156 | 0 | 99 |
28/07/2025 | vs GRAY FC |
6
10
|
21/07/2025 | vs ASB |
2
8
|
14/07/2025 | vs Tranbeer Rovers (Forfeit) |
0
10
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |