
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2018 | 17 | 4 | 0 | 13 | 127 | 152 | 0 | 12 |
2017 | 32 | 10 | 4 | 18 | 240 | 285 | 0 | 34 |
2016 | 37 | 21 | 2 | 14 | 361 | 262 | 0 | 65 |
2015 | 50 | 29 | 6 | 15 | 524 | 314 | 0 | 93 |
2014 | 18 | 5 | 1 | 12 | 120 | 181 | 0 | 16 |
22/03/2019 | vs Paris St Darwen (Forfeit) |
10
0
|
15/03/2019 | vs Kelly's 5 (Forfeit) |
10
0
|
08/03/2019 | vs ** VACANCY 3 ** (Forfeit) |
10
0
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |