
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2022 | 15 | 6 | 0 | 9 | 92 | 94 | 0 | 18 |
2021 | 39 | 16 | 2 | 21 | 209 | 273 | 0 | 50 |
2020 | 25 | 13 | 0 | 12 | 165 | 185 | 0 | 39 |
2019 | 44 | 18 | 5 | 21 | 251 | 264 | 0 | 59 |
2018 | 41 | 9 | 2 | 30 | 248 | 379 | 0 | 29 |
2017 | 37 | 12 | 5 | 20 | 205 | 299 | 0 | 41 |
2016 | 37 | 13 | 4 | 20 | 240 | 262 | 0 | 43 |
2015 | 41 | 25 | 2 | 14 | 338 | 189 | 0 | 77 |
2014 | 29 | 12 | 1 | 16 | 133 | 152 | 0 | 37 |
05/04/2022 | vs Here for Beer |
5
4
|
29/03/2022 | vs Fat Lads FC |
1
8
|
22/03/2022 | vs Boca Seniors |
3
7
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Autumn Tue 5s | 14 | 8 | 1 | 5 | 98 | 55 | 43 | 25 |
03/11/2015 |
27/10/2015 |
20/10/2015 |
13/10/2015 |
06/10/2015 |
29/09/2015 |
22/09/2015 |
15/09/2015 |
08/09/2015 |
01/09/2015 |
25/08/2015 |
18/08/2015 |
11/08/2015 |
04/08/2015 |