
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 23 | 11 | 3 | 9 | 230 | 191 | 0 | 36 |
2024 | 49 | 22 | 3 | 24 | 462 | 442 | 0 | 69 |
2023 | 50 | 27 | 4 | 19 | 519 | 483 | 0 | 85 |
2022 | 43 | 17 | 4 | 22 | 345 | 436 | 0 | 55 |
2021 | 32 | 11 | 2 | 19 | 258 | 355 | 0 | 35 |
2020 | 17 | 4 | 0 | 13 | 98 | 204 | 0 | 12 |
2019 | 36 | 11 | 4 | 21 | 345 | 418 | 0 | 37 |
2018 | 39 | 19 | 5 | 15 | 470 | 444 | 0 | 62 |
2017 | 33 | 12 | 0 | 21 | 279 | 417 | 0 | 36 |
2016 | 3 | 1 | 0 | 2 | 28 | 43 | 0 | 3 |
16/06/2025 | vs Whiffarselona FC - earlies |
7
7
|
09/06/2025 | vs Hambons |
10
0
|
02/06/2025 | vs Lakers in 5 |
25
2
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Monday Winter Fives 2024 | 10 | 3 | 1 | 6 | 92 | 95 | -3 | 10 |
25/11/2024 |
18/11/2024 |
11/11/2024 |
04/11/2024 |
28/10/2024 |
21/10/2024 |
14/10/2024 |
07/10/2024 |
30/09/2024 |
23/09/2024 |