
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 24 | 20 | 1 | 3 | 357 | 169 | 0 | 61 |
2024 | 36 | 29 | 2 | 5 | 510 | 268 | 0 | 89 |
2023 | 36 | 33 | 2 | 1 | 536 | 227 | 0 | 101 |
2022 | 42 | 36 | 0 | 6 | 584 | 281 | 0 | 108 |
2021 | 27 | 20 | 2 | 5 | 333 | 196 | 0 | 62 |
2020 | 15 | 10 | 0 | 5 | 202 | 138 | 0 | 30 |
2019 | 28 | 27 | 0 | 1 | 448 | 186 | 0 | 81 |
2018 | 36 | 33 | 1 | 2 | 541 | 232 | 0 | 100 |
2017 | 29 | 28 | 0 | 1 | 516 | 221 | 0 | 84 |
2016 | 2 | 1 | 0 | 1 | 24 | 17 | 0 | 3 |
2014 | 13 | 12 | 0 | 1 | 230 | 79 | 0 | 36 |
2013 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 3 |
16/07/2025 | vs Pascha FC (Forfeit) |
10
0
|
09/07/2025 | vs real morri (Forfeit) |
10
0
|
02/07/2025 | vs Raeburn FC (Forfeit) |
10
0
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
*WED DECEMBER 14 | 14 | 13 | 0 | 1 | 240 | 79 | 161 | 39 |
26/03/2014 |
19/03/2014 |
12/03/2014 |
05/03/2014 |
26/02/2014 |
12/02/2014 |
05/02/2014 |
22/01/2014 |
15/01/2014 |
08/01/2014 |
01/01/2014 |
25/12/2013 |