
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 24 | 18 | 2 | 4 | 131 | 73 | 0 | 56 |
2024 | 39 | 27 | 2 | 10 | 234 | 120 | 0 | 83 |
2023 | 45 | 24 | 4 | 17 | 220 | 206 | 0 | 76 |
2022 | 41 | 15 | 3 | 23 | 172 | 221 | 0 | 48 |
2021 | 32 | 13 | 1 | 18 | 129 | 157 | 0 | 40 |
2020 | 26 | 13 | 1 | 12 | 136 | 135 | 0 | 40 |
2019 | 48 | 22 | 5 | 21 | 213 | 223 | 0 | 71 |
2018 | 48 | 25 | 7 | 16 | 302 | 196 | 0 | 82 |
2017 | 49 | 33 | 7 | 9 | 294 | 177 | 0 | 106 |
2016 | 50 | 33 | 7 | 10 | 318 | 159 | 0 | 106 |
2015 | 17 | 15 | 0 | 2 | 153 | 29 | 0 | 45 |
09/07/2025 | vs WERDER BEERMEN |
4
4
|
02/07/2025 | vs THE POTTERS |
3
2
|
25/06/2025 | vs FLICKLESS FC (Forfeit) |
0
10
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Wednesday 7 Aside Winter league | 18 | 11 | 0 | 7 | 77 | 63 | 14 | 33 |
30/04/2025 |
23/04/2025 |
16/04/2025 |
09/04/2025 |
02/04/2025 |
26/03/2025 |
19/03/2025 |
12/03/2025 |
05/03/2025 |
26/02/2025 |
19/02/2025 |
12/02/2025 |
05/02/2025 |
29/01/2025 |
22/01/2025 |
15/01/2025 |
08/01/2025 |
18/12/2024 |