
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2023 | 5 | 0 | 0 | 5 | 14 | 31 | 0 | 0 |
2022 | 46 | 17 | 1 | 28 | 262 | 275 | 0 | 52 |
2021 | 30 | 15 | 1 | 14 | 197 | 154 | 0 | 46 |
2020 | 22 | 10 | 3 | 9 | 153 | 141 | 0 | 33 |
2019 | 37 | 26 | 0 | 11 | 324 | 217 | 0 | 78 |
2018 | 38 | 19 | 2 | 17 | 274 | 279 | 0 | 59 |
2017 | 12 | 5 | 0 | 7 | 102 | 91 | 0 | 15 |
2016 | 18 | 10 | 3 | 5 | 132 | 116 | 0 | 33 |
2015 | 34 | 6 | 3 | 25 | 202 | 325 | 0 | 21 |
2014 | 19 | 3 | 1 | 15 | 103 | 158 | 0 | 10 |
02/03/2023 | vs its coming home (Forfeit) |
0
10
|
23/02/2023 | vs JLR FC |
5
6
|
09/02/2023 | vs Wilmslow Nomads |
2
8
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
SUNDAY EVENING LEAGUE WINTER 2014 | 10 | 2 | 1 | 7 | 51 | 72 | -21 | 7 |
25/01/2015 |
28/12/2014 |
25/01/2015 |
18/01/2015 |
11/01/2015 |
04/01/2015 |
21/12/2014 |
07/12/2014 |
30/11/2014 |
23/11/2014 |