
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 27 | 25 | 1 | 1 | 303 | 156 | 0 | 76 |
2024 | 43 | 33 | 2 | 8 | 474 | 276 | 0 | 101 |
2023 | 47 | 28 | 3 | 16 | 451 | 322 | 0 | 87 |
2022 | 42 | 30 | 3 | 9 | 569 | 327 | 0 | 93 |
2021 | 30 | 23 | 3 | 4 | 423 | 266 | 0 | 72 |
2020 | 23 | 21 | 0 | 2 | 335 | 162 | 0 | 63 |
2019 | 39 | 20 | 4 | 15 | 366 | 326 | 0 | 64 |
2018 | 40 | 22 | 0 | 18 | 347 | 306 | 0 | 66 |
2017 | 30 | 9 | 0 | 21 | 220 | 301 | 0 | 27 |
22/07/2025 | vs SHATNERS |
10
8
|
15/07/2025 | vs BHFC |
15
3
|
08/07/2025 | vs SHAOLIN SOCCER |
11
7
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
NGTV Tuesday 5's Adult winter 2025 | 10 | 10 | 0 | 0 | 116 | 54 | 62 | 30 |
15/04/2025 |
08/04/2025 |
01/04/2025 |
25/03/2025 |
18/03/2025 |
11/03/2025 |
04/03/2025 |
25/02/2025 |
18/02/2025 |
11/02/2025 |