
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 9 | 7 | 1 | 1 | 139 | 86 | 0 | 22 |
2024 | 5 | 3 | 1 | 1 | 79 | 51 | 0 | 10 |
2022 | 24 | 14 | 0 | 10 | 325 | 244 | 0 | 42 |
2021 | 19 | 6 | 3 | 10 | 210 | 213 | 0 | 21 |
2020 | 11 | 7 | 0 | 4 | 172 | 123 | 0 | 21 |
02/04/2025 | vs Snow Patrol FC (Forfeit) |
0
10
|
26/03/2025 | vs Sporting Fergus CF (Forfeit) |
0
10
|
19/03/2025 | vs Tough Cookies |
13
11
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
02/04/2025 |
26/03/2025 |
19/03/2025 |