
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2024 | 9 | 7 | 1 | 1 | 120 | 86 | 0 | 22 |
2023 | 8 | 7 | 0 | 1 | 98 | 71 | 0 | 21 |
2022 | 30 | 24 | 1 | 5 | 394 | 299 | 0 | 73 |
2021 | 33 | 29 | 2 | 2 | 533 | 383 | 0 | 89 |
2020 | 6 | 4 | 1 | 1 | 83 | 59 | 0 | 13 |
24/03/2025 | vs Mr Browns Boys (Forfeit) |
10
0
|
30/07/2024 | vs Finsbury Park Magics (Forfeit) |
0
10
|
23/07/2024 | vs P9 FC (Forfeit) |
0
10
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Monday Winter Fives Winter 20/21 | 5 | 2 | 0 | 3 | 38 | 45 | -7 | 6 |