
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 26 | 15 | 3 | 8 | 201 | 157 | 0 | 48 |
2024 | 33 | 20 | 6 | 7 | 248 | 162 | 0 | 66 |
2023 | 31 | 22 | 3 | 6 | 257 | 167 | 0 | 69 |
2022 | 42 | 38 | 0 | 4 | 313 | 129 | 0 | 114 |
03/07/2025 | vs J.S F.C (Forfeit) |
0
0
|
01/07/2025 | vs Park The Bus F.C (Forfeit) |
0
10
|
26/06/2025 | vs Somali Gunners FC |
8
2
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Thursday Sevens SS 22 v2 | 14 | 12 | 0 | 2 | 80 | 28 | 52 | 36 |