
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 13 | 10 | 0 | 3 | 137 | 84 | 0 | 30 |
2024 | 8 | 7 | 0 | 1 | 94 | 47 | 0 | 21 |
2023 | 16 | 8 | 1 | 7 | 117 | 115 | 0 | 25 |
2022 | 38 | 26 | 1 | 11 | 331 | 212 | 0 | 79 |
2021 | 18 | 9 | 1 | 8 | 198 | 165 | 0 | 28 |
2020 | 22 | 17 | 0 | 5 | 248 | 186 | 0 | 51 |
2019 | 31 | 17 | 1 | 13 | 338 | 275 | 0 | 52 |
2018 | 44 | 34 | 1 | 9 | 479 | 336 | 0 | 103 |
2017 | 44 | 31 | 1 | 12 | 511 | 366 | 0 | 94 |
2016 | 43 | 30 | 1 | 12 | 441 | 303 | 0 | 91 |
2015 | 17 | 15 | 0 | 2 | 214 | 96 | 0 | 45 |
28/04/2025 | vs CHARTERHOUSE |
9
8
|
21/04/2025 | vs TAWNY (Forfeit) |
0
10
|
14/04/2025 | vs BUCKINGHAM UNI |
9
2
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |