
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 23 | 10 | 2 | 11 | 123 | 122 | 0 | 32 |
2024 | 44 | 21 | 3 | 20 | 217 | 201 | 0 | 66 |
2023 | 40 | 10 | 3 | 27 | 185 | 236 | 0 | 33 |
2022 | 42 | 18 | 6 | 18 | 197 | 189 | 0 | 60 |
2021 | 36 | 11 | 6 | 19 | 152 | 191 | 0 | 39 |
2020 | 21 | 8 | 2 | 11 | 108 | 124 | 0 | 26 |
2019 | 45 | 12 | 6 | 27 | 212 | 284 | 0 | 42 |
2018 | 41 | 18 | 5 | 18 | 216 | 192 | 0 | 59 |
2017 | 20 | 8 | 1 | 11 | 113 | 129 | 0 | 25 |
07/07/2025 | vs Bosh Army FC |
6
2
|
30/06/2025 | vs Brushia Dortmund |
5
3
|
23/06/2025 | vs DFI FC |
3
2
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Monday 5s Spring 2019 | 14 | 6 | 1 | 7 | 75 | 82 | -7 | 19 |
28/01/2019 |
21/01/2019 |
14/01/2019 |
07/01/2019 |
17/12/2018 |
10/12/2018 |
03/12/2018 |
26/11/2018 |
19/11/2018 |
12/11/2018 |
05/11/2018 |
29/10/2018 |
22/10/2018 |
15/10/2018 |