
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2021 | 7 | 1 | 0 | 6 | 38 | 114 | 0 | 3 |
2020 | 21 | 6 | 1 | 14 | 205 | 260 | 0 | 19 |
2019 | 42 | 16 | 3 | 23 | 391 | 461 | 0 | 51 |
2018 | 45 | 6 | 2 | 37 | 323 | 647 | 0 | 20 |
2017 | 42 | 10 | 0 | 32 | 334 | 517 | 0 | 30 |
2016 | 44 | 8 | 5 | 31 | 322 | 633 | 0 | 29 |
2015 | 37 | 12 | 1 | 24 | 311 | 481 | 0 | 37 |
2014 | 14 | 3 | 3 | 8 | 82 | 190 | 0 | 12 |
26/05/2021 | vs NEMBHARD FC (Forfeit) |
0
0
|
19/05/2021 | vs HERNANDEZ FC |
9
14
|
12/05/2021 | vs MIKEL ARTEKKERS |
6
29
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |