
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2022 | 5 | 5 | 0 | 0 | 57 | 12 | 0 | 15 |
2021 | 29 | 25 | 1 | 3 | 304 | 100 | 0 | 76 |
2020 | 21 | 16 | 2 | 3 | 302 | 115 | 0 | 50 |
2019 | 37 | 17 | 2 | 18 | 324 | 304 | 0 | 53 |
2018 | 38 | 21 | 1 | 16 | 302 | 305 | 0 | 64 |
2017 | 38 | 14 | 4 | 20 | 283 | 326 | 0 | 46 |
2016 | 2 | 2 | 0 | 0 | 22 | 7 | 0 | 6 |
27/02/2022 | vs butcher fc (Forfeit) |
0
10
|
20/02/2022 | vs 23RD STRIKER |
15
1
|
13/02/2022 | vs bernard fc (Forfeit) |
10
0
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
5's Sun #50k Tapin League | 8 | 7 | 1 | 0 | 76 | 10 | 66 | 21 |
08/01/2017 |
18/12/2016 |
11/12/2016 |
04/12/2016 |
27/11/2016 |
20/11/2016 |