
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 25 | 9 | 1 | 15 | 177 | 186 | 0 | 28 |
2024 | 48 | 24 | 3 | 21 | 351 | 339 | 0 | 75 |
2023 | 50 | 27 | 2 | 21 | 386 | 371 | 0 | 83 |
2022 | 45 | 24 | 1 | 20 | 387 | 342 | 0 | 73 |
2021 | 25 | 16 | 3 | 6 | 214 | 154 | 0 | 51 |
2020 | 26 | 17 | 1 | 8 | 234 | 206 | 0 | 52 |
2019 | 49 | 15 | 3 | 31 | 335 | 455 | 0 | 48 |
2018 | 39 | 13 | 2 | 24 | 282 | 360 | 0 | 41 |
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Thursday Late League S23 | 14 | 7 | 2 | 5 | 123 | 112 | 11 | 23 |
20/01/2022 |
25/11/2021 |
18/11/2021 |
11/11/2021 |
04/11/2021 |
28/10/2021 |
21/10/2021 |
14/10/2021 |
07/10/2021 |
30/09/2021 |
23/09/2021 |
16/09/2021 |
02/09/2021 |