
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 21 | 11 | 0 | 10 | 215 | 181 | 0 | 33 |
2024 | 36 | 11 | 3 | 22 | 312 | 377 | 0 | 36 |
2023 | 45 | 18 | 2 | 25 | 369 | 457 | 0 | 56 |
2022 | 47 | 19 | 4 | 24 | 420 | 469 | 0 | 61 |
2021 | 31 | 13 | 0 | 18 | 277 | 340 | 0 | 39 |
2020 | 23 | 7 | 1 | 15 | 216 | 278 | 0 | 22 |
2019 | 39 | 21 | 2 | 16 | 371 | 334 | 0 | 65 |
2018 | 34 | 13 | 0 | 21 | 321 | 395 | 0 | 39 |
2017 | 35 | 6 | 1 | 28 | 267 | 467 | 0 | 19 |
2016 | 39 | 23 | 2 | 14 | 401 | 300 | 0 | 71 |
2015 | 45 | 14 | 2 | 29 | 400 | 505 | 0 | 44 |
2014 | 2 | 1 | 0 | 1 | 26 | 13 | 0 | 3 |
10/07/2025 | vs The Danish Legend (Forfeit) |
10
0
|
03/07/2025 | vs EDF FC |
20
4
|
26/06/2025 | vs SPARTAN FC |
13
8
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Thursday Winter Season 14/15 | 14 | 10 | 0 | 4 | 157 | 103 | 54 | 30 |
05/03/2015 |
26/02/2015 |
19/02/2015 |
12/02/2015 |
05/02/2015 |
29/01/2015 |
22/01/2015 |
15/01/2015 |
08/01/2015 |
18/12/2014 |
11/12/2014 |
04/12/2014 |