
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 24 | 12 | 2 | 10 | 164 | 166 | 0 | 38 |
2024 | 46 | 15 | 4 | 27 | 307 | 395 | 0 | 49 |
2023 | 50 | 26 | 4 | 20 | 308 | 260 | 0 | 82 |
2022 | 47 | 20 | 3 | 24 | 284 | 294 | 0 | 63 |
2021 | 25 | 14 | 2 | 9 | 139 | 123 | 0 | 44 |
2020 | 25 | 9 | 1 | 15 | 145 | 190 | 0 | 28 |
2019 | 51 | 24 | 3 | 24 | 348 | 295 | 0 | 75 |
2018 | 51 | 22 | 8 | 21 | 368 | 338 | 0 | 74 |
2017 | 50 | 20 | 2 | 28 | 356 | 387 | 0 | 62 |
25/06/2025 | vs Dynamo Bloemendaalse Glijbaanvereniging |
6
6
|
11/06/2025 | vs Cargill |
10
0
|
04/06/2025 | vs De Hoogvliegers |
8
5
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Wednesday Late League S30 | 14 | 7 | 1 | 6 | 85 | 87 | -2 | 22 |
01/11/2023 |
25/10/2023 |
18/10/2023 |
11/10/2023 |
04/10/2023 |
27/09/2023 |
20/09/2023 |
13/09/2023 |
06/09/2023 |
30/08/2023 |
23/08/2023 |
16/08/2023 |
09/08/2023 |
02/08/2023 |