
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2024 | 15 | 4 | 2 | 9 | 95 | 172 | 0 | 14 |
2023 | 46 | 19 | 2 | 25 | 337 | 423 | 0 | 59 |
2022 | 37 | 17 | 1 | 19 | 288 | 338 | 0 | 52 |
2021 | 30 | 6 | 1 | 23 | 179 | 321 | 0 | 19 |
2020 | 22 | 5 | 1 | 16 | 121 | 255 | 0 | 16 |
2019 | 8 | 0 | 1 | 7 | 26 | 148 | 0 | 1 |
20/05/2024 | vs BEESTON ZHIRKOVS (Forfeit) |
0
10
|
13/05/2024 | vs Kash Converter |
18
8
|
06/05/2024 | vs The Beginners |
3
10
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
20/05/2024 |
13/05/2024 |
06/05/2024 |
29/04/2024 |
22/04/2024 |
15/04/2024 |
08/04/2024 |