
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 8 | 1 | 0 | 7 | 35 | 85 | 0 | 3 |
2024 | 31 | 8 | 3 | 20 | 244 | 307 | 0 | 27 |
2023 | 40 | 19 | 3 | 18 | 327 | 329 | 0 | 60 |
2022 | 34 | 7 | 1 | 26 | 179 | 343 | 0 | 22 |
2021 | 25 | 15 | 2 | 8 | 268 | 205 | 0 | 34 |
2020 | 18 | 11 | 0 | 7 | 203 | 160 | 0 | 33 |
2019 | 17 | 10 | 2 | 5 | 190 | 141 | 0 | 32 |
2018 | 28 | 17 | 1 | 10 | 342 | 252 | 0 | 52 |
2017 | 32 | 13 | 2 | 17 | 277 | 285 | 0 | 41 |
2016 | 49 | 27 | 5 | 17 | 530 | 414 | 0 | 86 |
2015 | 48 | 28 | 0 | 20 | 496 | 437 | 0 | 84 |
2014 | 18 | 6 | 0 | 12 | 136 | 202 | 0 | 18 |
15/05/2025 | vs HARDLY GOBION |
2
5
|
08/05/2025 | vs BACK STREET MOYES (Forfeit) |
0
10
|
01/05/2025 | vs ** VACANCY 2 ** (Forfeit) |
10
0
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Thursday Summer 5's 2024 | 10 | 3 | 1 | 6 | 68 | 83 | -15 | 10 |
08/08/2024 |
01/08/2024 |
25/07/2024 |
18/07/2024 |
11/07/2024 |
04/07/2024 |
27/06/2024 |
20/06/2024 |
13/06/2024 |
06/06/2024 |