
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 23 | 16 | 1 | 6 | 201 | 125 | 0 | 49 |
2024 | 50 | 28 | 5 | 17 | 414 | 263 | 0 | 89 |
2023 | 48 | 18 | 6 | 24 | 327 | 341 | 0 | 60 |
2022 | 45 | 32 | 4 | 9 | 434 | 266 | 0 | 100 |
2021 | 24 | 10 | 2 | 12 | 123 | 119 | 0 | 32 |
2020 | 25 | 11 | 1 | 13 | 190 | 184 | 0 | 34 |
2019 | 32 | 14 | 2 | 16 | 240 | 241 | 0 | 44 |
30/06/2025 | vs Pownenka |
11
3
|
23/06/2025 | vs De Kikkers |
9
16
|
16/06/2025 | vs Alles Hoog |
6
5
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Monday Late League S19 | 14 | 5 | 1 | 8 | 108 | 113 | -5 | 16 |