
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 29 | 14 | 2 | 13 | 178 | 153 | 0 | 44 |
2024 | 47 | 25 | 7 | 15 | 333 | 295 | 0 | 82 |
2023 | 50 | 23 | 6 | 21 | 304 | 304 | 0 | 75 |
2022 | 47 | 26 | 3 | 18 | 318 | 274 | 0 | 81 |
2021 | 25 | 12 | 4 | 9 | 177 | 145 | 0 | 40 |
2020 | 24 | 11 | 1 | 12 | 197 | 193 | 0 | 34 |
2019 | 50 | 18 | 3 | 29 | 368 | 454 | 0 | 57 |
2018 | 51 | 29 | 2 | 20 | 472 | 432 | 0 | 89 |
2017 | 51 | 35 | 1 | 15 | 513 | 354 | 0 | 106 |
2016 | 7 | 2 | 0 | 5 | 53 | 65 | 0 | 6 |
22/07/2025 | vs Queens Park Strangers |
10
0
|
15/07/2025 | vs Pannama |
6
10
|
08/07/2025 | vs BitterBallers |
6
7
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Tuesday Late League S16 | 14 | 12 | 1 | 1 | 167 | 105 | 62 | 37 |
08/01/2019 |
18/12/2018 |
11/12/2018 |
04/12/2018 |
27/11/2018 |
20/11/2018 |
13/11/2018 |
06/11/2018 |
30/10/2018 |
23/10/2018 |
16/10/2018 |
09/10/2018 |
02/10/2018 |
25/09/2018 |