
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 25 | 14 | 3 | 8 | 206 | 196 | 0 | 45 |
2024 | 49 | 22 | 1 | 26 | 374 | 420 | 0 | 67 |
2023 | 50 | 29 | 7 | 14 | 372 | 314 | 0 | 94 |
2022 | 46 | 14 | 3 | 29 | 264 | 327 | 0 | 45 |
2021 | 26 | 8 | 1 | 17 | 130 | 161 | 0 | 25 |
2020 | 24 | 7 | 1 | 16 | 159 | 202 | 0 | 22 |
2019 | 49 | 25 | 4 | 20 | 410 | 366 | 0 | 79 |
2018 | 50 | 16 | 6 | 28 | 376 | 445 | 0 | 54 |
2017 | 49 | 25 | 4 | 20 | 432 | 369 | 0 | 79 |
2016 | 31 | 15 | 1 | 15 | 284 | 256 | 0 | 46 |
26/06/2025 | vs FC Big Win |
6
6
|
19/06/2025 | vs FC Platvoet |
14
6
|
12/06/2025 | vs Tetterode |
14
12
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Thursday Late League S20 | 14 | 6 | 1 | 7 | 105 | 101 | 4 | 19 |
05/03/2020 |
27/02/2020 |
20/02/2020 |
13/02/2020 |
06/02/2020 |
30/01/2020 |
23/01/2020 |
16/01/2020 |
09/01/2020 |
19/12/2019 |
12/12/2019 |
05/12/2019 |
28/11/2019 |