
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 22 | 11 | 1 | 10 | 260 | 225 | 0 | 34 |
2024 | 41 | 21 | 7 | 13 | 472 | 458 | 0 | 70 |
2023 | 35 | 15 | 1 | 19 | 389 | 417 | 0 | 46 |
2022 | 33 | 11 | 1 | 21 | 354 | 407 | 0 | 34 |
2021 | 23 | 8 | 2 | 13 | 193 | 275 | 0 | 26 |
2020 | 17 | 4 | 0 | 13 | 178 | 283 | 0 | 12 |
2019 | 29 | 12 | 0 | 17 | 337 | 361 | 0 | 36 |
2018 | 36 | 13 | 4 | 19 | 369 | 431 | 0 | 43 |
2017 | 25 | 10 | 1 | 14 | 267 | 288 | 0 | 31 |
2016 | 33 | 13 | 1 | 19 | 297 | 314 | 0 | 40 |
2015 | 14 | 7 | 1 | 6 | 133 | 138 | 0 | 22 |
24/06/2025 | vs ICL ROVERS |
10
9
|
17/06/2025 | vs Stockroom |
15
9
|
10/06/2025 | vs Whitechurch FC |
12
12
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Autumn Tue 5s | 9 | 7 | 0 | 2 | 97 | 68 | 29 | 21 |
03/11/2015 |
27/10/2015 |
20/10/2015 |
13/10/2015 |
06/10/2015 |
29/09/2015 |
22/09/2015 |