
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 17 | 10 | 2 | 5 | 197 | 150 | 0 | 32 |
2024 | 35 | 32 | 0 | 3 | 545 | 266 | 0 | 96 |
2023 | 41 | 37 | 2 | 2 | 657 | 333 | 0 | 113 |
2022 | 33 | 31 | 1 | 1 | 561 | 289 | 0 | 94 |
2021 | 23 | 22 | 0 | 1 | 458 | 175 | 0 | 66 |
2020 | 18 | 18 | 0 | 0 | 358 | 134 | 0 | 54 |
2019 | 30 | 27 | 0 | 3 | 658 | 276 | 0 | 81 |
2018 | 28 | 22 | 0 | 6 | 460 | 271 | 0 | 66 |
2017 | 33 | 27 | 2 | 4 | 670 | 365 | 0 | 83 |
2016 | 39 | 31 | 2 | 6 | 664 | 375 | 0 | 95 |
2015 | 40 | 23 | 1 | 16 | 692 | 604 | 0 | 70 |
2014 | 12 | 11 | 1 | 0 | 237 | 178 | 0 | 34 |
02/07/2025 | vs THE GRUFFS |
12
5
|
25/06/2025 | vs PRO SPEX |
8
9
|
18/06/2025 | vs GETAFE MASON |
17
12
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
* THURSDAY AUTUMN LEAGUE | 10 | 9 | 1 | 0 | 201 | 154 | 47 | 28 |
04/12/2014 |
27/11/2014 |
30/10/2014 |
16/10/2014 |
13/11/2014 |
06/11/2014 |
23/10/2014 |
16/10/2014 |
09/10/2014 |