
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2024 | 29 | 15 | 1 | 13 | 280 | 278 | 0 | 46 |
2023 | 60 | 30 | 4 | 26 | 736 | 506 | 0 | 94 |
2022 | 39 | 14 | 3 | 22 | 457 | 576 | 0 | 45 |
2021 | 12 | 3 | 1 | 8 | 121 | 237 | 0 | 10 |
2020 | 16 | 0 | 0 | 16 | 99 | 330 | 0 | 0 |
2019 | 43 | 5 | 1 | 37 | 313 | 707 | 0 | 16 |
2018 | 16 | 2 | 0 | 14 | 121 | 292 | 0 | 6 |
18/06/2024 | vs RENFREW REPTILES (Forfeit) |
0
10
|
04/06/2024 | vs ** VACANCY 4 ** (Forfeit) |
10
0
|
02/06/2024 | vs Brian Munich (Forfeit) |
5
0
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Autumn Monday 5s | 12 | 3 | 0 | 9 | 92 | 149 | -57 | 9 |
10/12/2018 |