
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2022 | 15 | 5 | 1 | 9 | 175 | 154 | 0 | 16 |
2021 | 20 | 12 | 1 | 7 | 192 | 214 | 0 | 37 |
2020 | 13 | 4 | 0 | 9 | 136 | 187 | 0 | 12 |
2019 | 35 | 8 | 3 | 24 | 285 | 395 | 0 | 27 |
2018 | 32 | 8 | 3 | 21 | 215 | 308 | 0 | 27 |
2017 | 43 | 14 | 3 | 26 | 275 | 447 | 0 | 45 |
2016 | 33 | 5 | 6 | 22 | 186 | 391 | 0 | 21 |
2015 | 48 | 6 | 0 | 42 | 313 | 558 | 0 | 18 |
2014 | 44 | 3 | 14 | 27 | 170 | 360 | 0 | 23 |
2013 | 5 | 0 | 3 | 2 | 12 | 24 | 0 | 3 |
28/05/2022 | vs TODHOLM |
1
1
|
21/05/2022 | vs FERRETS |
11
12
|
14/05/2022 | vs ** VACANCY 5 ** (Forfeit) |
10
0
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
SATURDAY LEAGUE SEASON 78 | 7 | 2 | 3 | 2 | 32 | 24 | 8 | 9 |
31/08/2013 |
24/08/2013 |
17/08/2013 |
03/08/2013 |
27/07/2013 |
13/07/2013 |
29/06/2013 |