
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 24 | 18 | 1 | 5 | 180 | 100 | 0 | 55 |
2024 | 47 | 33 | 5 | 9 | 389 | 180 | 0 | 104 |
2023 | 50 | 33 | 5 | 12 | 346 | 178 | 0 | 104 |
2022 | 47 | 36 | 2 | 9 | 371 | 190 | 0 | 110 |
2021 | 25 | 14 | 3 | 8 | 160 | 109 | 0 | 45 |
2020 | 27 | 20 | 2 | 5 | 189 | 95 | 0 | 62 |
2019 | 49 | 30 | 6 | 13 | 349 | 221 | 0 | 96 |
2018 | 31 | 21 | 3 | 7 | 225 | 154 | 0 | 66 |
03/07/2025 | vs RB PDC |
0
10
|
26/06/2025 | vs The Purple Team |
2
3
|
19/06/2025 | vs RB PDC |
6
8
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
Thursday Early League S35 | 9 | 7 | 1 | 1 | 71 | 37 | 34 | 22 |
03/04/2025 |
06/03/2025 |
27/03/2025 |
20/03/2025 |
13/03/2025 |
27/02/2025 |
20/02/2025 |
13/02/2025 |
06/02/2025 |