
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Season | Played | Won | Drawn | Lost | GF | GA | GD | Points |
2025 | 21 | 11 | 3 | 7 | 167 | 116 | 0 | 36 |
2024 | 42 | 24 | 1 | 17 | 286 | 205 | 0 | 73 |
2023 | 38 | 25 | 3 | 10 | 231 | 145 | 0 | 78 |
2022 | 35 | 18 | 6 | 11 | 184 | 152 | 0 | 60 |
2021 | 33 | 12 | 3 | 18 | 154 | 183 | 0 | 39 |
2020 | 21 | 11 | 1 | 9 | 104 | 95 | 0 | 34 |
2019 | 43 | 24 | 2 | 17 | 221 | 187 | 0 | 74 |
2018 | 39 | 25 | 2 | 12 | 258 | 163 | 0 | 77 |
2017 | 42 | 22 | 10 | 10 | 258 | 155 | 0 | 76 |
2016 | 6 | 5 | 1 | 0 | 44 | 18 | 0 | 16 |
30/06/2025 | vs Baker Looverkusen FC (Forfeit) |
0
0
|
23/06/2025 | vs Mongrel Mob |
5
5
|
16/06/2025 | vs HAJDUK KARLOVACKO |
10
4
|
League | Played | Won | Drawn | Lost | GF | GA | GD | Points |
MONDAY SUMMER 5s | 14 | 1 | 1 | 12 | 35 | 129 | -94 | 4 |
21/11/2016 |
14/11/2016 |