Monday Powerleague
Dublin Spawell
The Spawell Complex
Top teams
Pos | Club | Played | Won | Points |
1 | Glenn Waddle FC | 10 | 8 | 24 |
2 | HardlyAthletic | 10 | 8 | 24 |
3 | Fight Club Wednesday | 10 | 5 | 15 |
Current standings
Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Glenn Waddle FC | 10 | 8 | 0 | 2 | 114 | 55 | 59 | 24 |
2 | HardlyAthletic | 10 | 8 | 0 | 2 | 101 | 64 | 37 | 24 |
3 | Fight Club Wednesday | 10 | 5 | 0 | 5 | 82 | 70 | 12 | 15 |
4 | The Damned United | 10 | 4 | 0 | 6 | 63 | 85 | -22 | 12 |
5 | Doublejox Bays Fc | 10 | 3 | 0 | 7 | 80 | 124 | -44 | 9 |
6 | Road To Glory FC | 10 | 2 | 0 | 8 | 74 | 116 | -42 | 6 |
25/11/2024 |
18/11/2024 |
11/11/2024 |
04/11/2024 |
21/10/2024 |
14/10/2024 |
07/10/2024 |
30/09/2024 |
23/09/2024 |
16/09/2024 |