
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Pos | Club | Played | Won | Points |
1 | Grassbox Fc | 11 | 8 | 26 |
2 | The Lobbers AFC | 11 | 8 | 25 |
3 | Men Behaving Chadli | 11 | 7 | 23 |
Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Grassbox Fc | 11 | 8 | 2 | 1 | 53 | 7 | 46 | 26 |
2 | The Lobbers AFC | 11 | 8 | 1 | 2 | 38 | 13 | 25 | 25 |
3 | Men Behaving Chadli | 11 | 7 | 2 | 2 | 38 | 15 | 23 | 23 |
4 | My Little Bony FC | 11 | 6 | 2 | 3 | 32 | 18 | 14 | 20 |
5 | South Cave Superstars | 11 | 5 | 2 | 4 | 29 | 31 | -2 | 17 |
6 | Ty Tass United | 11 | 4 | 4 | 3 | 19 | 21 | -2 | 16 |
7 | Quizzy Rascals | 11 | 5 | 1 | 5 | 34 | 39 | -5 | 16 |
8 | Inter Milan Drover FC | 11 | 3 | 3 | 5 | 22 | 23 | -1 | 12 |
9 | Terry's Tea Towels | 11 | 3 | 0 | 8 | 20 | 39 | -19 | 9 |
10 | Six Offenders | 11 | 3 | 0 | 8 | 15 | 53 | -38 | 9 |
11 | Elnenys Elites FC | 11 | 2 | 2 | 7 | 18 | 33 | -15 | 8 |
12 | Tommys tough knuckles | 10 | 2 | 1 | 7 | 17 | 38 | -21 | 7 |
14/07/2025 |
07/07/2025 |
30/06/2025 |
23/06/2025 |
16/06/2025 |
09/06/2025 |
02/06/2025 |
19/05/2025 |
12/05/2025 |
28/04/2025 |
14/04/2025 |
An error has occurred, please try again later.An error has occurred, please try again later.
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.
You are now being logged in and will be redirected shortly
An error has occurred, please try again later.An error has occurred, please try again later.