Glasgow
Kennedy Street
Top teams
| Pos | Club | Played | Won | Points |
| 1 | MacLennan FC | 9 | 9 | 27 |
| 2 | Two-Touch Terrorizers | 10 | 7 | 21 |
| 3 | McCollum FC | 9 | 4 | 12 |
Current standings
| Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| 1 | MacLennan FC | 9 | 9 | 0 | 0 | 164 | 90 | 74 | 27 |
| 2 | Two-Touch Terrorizers | 10 | 7 | 0 | 3 | 176 | 95 | 81 | 21 |
| 3 | McCollum FC | 9 | 4 | 0 | 5 | 118 | 123 | -5 | 12 |
| 4 | Dynamos | 10 | 3 | 1 | 6 | 97 | 172 | -75 | 10 |
| 5 | Colony Park FC | 9 | 2 | 1 | 6 | 107 | 140 | -33 | 7 |
| 6 | Josh Brown | 9 | 2 | 0 | 7 | 81 | 123 | -42 | 6 |
| 03/12/2024 |
| 26/11/2024 |
| 19/11/2024 |
| 12/11/2024 |
| 05/11/2024 |
| 29/10/2024 |
| 22/10/2024 |
| 15/10/2024 |
| 08/10/2024 |
| 01/10/2024 |
| 03/12/2024 |
| 21:00 |
| 21:00 |