
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Pos | Club | Played | Won | Points |
1 | BREADMEN | 18 | 17 | 51 |
2 | FLICKLESS FC | 18 | 12 | 36 |
3 | ANNAPURNA ATHLETIC | 18 | 10 | 31 |
Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
1 | BREADMEN | 18 | 17 | 0 | 1 | 150 | 58 | 92 | 51 |
2 | FLICKLESS FC | 18 | 12 | 0 | 6 | 90 | 63 | 27 | 36 |
3 | ANNAPURNA ATHLETIC | 18 | 10 | 1 | 7 | 88 | 59 | 29 | 31 |
4 | OBFC | 18 | 10 | 1 | 7 | 91 | 63 | 28 | 31 |
5 | CLUB TROPICANA DRINKS FC | 18 | 9 | 0 | 9 | 85 | 80 | 5 | 27 |
6 | Two Tone FC | 18 | 9 | 0 | 9 | 74 | 77 | -3 | 27 |
7 | How's the bacon FC? | 18 | 7 | 0 | 11 | 82 | 78 | 4 | 21 |
8 | RPFC | 18 | 6 | 1 | 11 | 70 | 94 | -24 | 19 |
9 | Centre Spot FC | 18 | 5 | 1 | 12 | 53 | 110 | -57 | 19 |
10 | NLF | 18 | 3 | 0 | 15 | 39 | 140 | -101 | 9 |
11/12/2024 |
04/12/2024 |
27/11/2024 |
20/11/2024 |
13/11/2024 |
06/11/2024 |
30/10/2024 |
23/10/2024 |
16/10/2024 |
09/10/2024 |
02/10/2024 |
25/09/2024 |
18/09/2024 |
11/09/2024 |
04/09/2024 |
28/08/2024 |
21/08/2024 |
14/08/2024 |
An error has occurred, please try again later.An error has occurred, please try again later.
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.
You are now being logged in and will be redirected shortly
An error has occurred, please try again later.An error has occurred, please try again later.