Current standings
Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Coyotes | 16 | 15 | 1 | 0 | 544 | 343 | 201 | 78 |
2 | Jets | 16 | 11 | 1 | 4 | 455 | 382 | 73 | 62 |
3 | Storm | 16 | 11 | 0 | 5 | 489 | 392 | 97 | 60 |
4 | Dolly Mixtures | 16 | 10 | 0 | 6 | 502 | 401 | 101 | 56 |
5 | Haydock Hurricanes | 16 | 7 | 2 | 7 | 446 | 409 | 37 | 48 |
6 | Silver Ferns | 16 | 6 | 2 | 8 | 425 | 405 | 20 | 44 |
7 | Prescot Saphires | 16 | 5 | 2 | 9 | 377 | 414 | -37 | 40 |
8 | Wolverines | 16 | 3 | 0 | 13 | 313 | 522 | -209 | 28 |
9 | Diamonds | 16 | 0 | 0 | 16 | 225 | 508 | -283 | 16 |
31/03/2025 |
24/03/2025 |
17/03/2025 |
10/03/2025 |
03/03/2025 |
24/02/2025 |
10/02/2025 |
03/02/2025 |
27/01/2025 |
20/01/2025 |
13/01/2025 |
06/01/2025 |
09/12/2024 |
02/12/2024 |
25/11/2024 |
18/11/2024 |
11/11/2024 |
04/11/2024 |