
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Pos | Club | Played | Won | Points |
1 | Grand Prikks FC | 18 | 13 | 41 |
2 | Leaders United | 18 | 12 | 37 |
3 | Essex Elite | 18 | 12 | 36 |
Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Grand Prikks FC | 18 | 13 | 2 | 3 | 70 | 33 | 37 | 41 |
2 | Leaders United | 18 | 12 | 1 | 5 | 82 | 48 | 34 | 37 |
3 | Essex Elite | 18 | 12 | 0 | 6 | 79 | 50 | 29 | 36 |
4 | Gloomy Town | 18 | 11 | 2 | 5 | 86 | 45 | 41 | 35 |
5 | El Pathetico Fc | 18 | 11 | 1 | 6 | 97 | 48 | 49 | 34 |
6 | Epa Fc | 18 | 9 | 0 | 9 | 53 | 52 | 1 | 27 |
7 | Clubcard massive FC | 18 | 7 | 0 | 11 | 45 | 103 | -58 | 21 |
8 | Can You Kick It | 18 | 6 | 0 | 12 | 46 | 62 | -16 | 18 |
9 | Runwell United | 15 | 5 | 0 | 10 | 25 | 55 | -30 | 15 |
10 | Boerthal Hill FC. | 18 | 1 | 0 | 17 | 36 | 108 | -72 | 3 |
16/06/2025 |
09/06/2025 |
02/06/2025 |
19/05/2025 |
12/05/2025 |
28/04/2025 |
14/04/2025 |
07/04/2025 |
31/03/2025 |
24/03/2025 |
17/03/2025 |
10/03/2025 |
03/03/2025 |
24/02/2025 |
17/02/2025 |
10/02/2025 |
03/02/2025 |
27/01/2025 |
An error has occurred, please try again later.An error has occurred, please try again later.
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.
You are now being logged in and will be redirected shortly
An error has occurred, please try again later.An error has occurred, please try again later.