Tuesday Adult Autumn League 2024
Liverpool
2 Whittle Street


Top teams
Pos | Club | Played | Won | Points |
1 | FC bin | 14 | 11 | 34 |
2 | Ballyarnett FC | 14 | 9 | 29 |
3 | Utd MASTERCLASS | 14 | 9 | 28 |
Current standings
Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
1 | FC bin | 14 | 11 | 1 | 2 | 120 | 53 | 67 | 34 |
2 | Ballyarnett FC | 14 | 9 | 2 | 3 | 117 | 85 | 32 | 29 |
3 | Utd MASTERCLASS | 14 | 9 | 1 | 4 | 114 | 76 | 38 | 28 |
4 | Goal Hole FC | 14 | 8 | 0 | 6 | 118 | 72 | 46 | 24 |
5 | Warrior FC | 14 | 7 | 2 | 5 | 109 | 84 | 25 | 22 |
6 | JJ's | 14 | 6 | 1 | 7 | 86 | 100 | -14 | 18 |
7 | Kensington Dalglish | 11 | 1 | 0 | 10 | 40 | 115 | -75 | 3 |
8 | FLAP ARTISTS | 14 | 1 | 0 | 13 | 47 | 146 | -99 | 3 |
25/02/2025 |
18/02/2025 |
11/02/2025 |
04/02/2025 |
28/01/2025 |
14/01/2025 |
07/01/2025 |
24/12/2024 |
17/12/2024 |
10/12/2024 |
03/12/2024 |
26/11/2024 |
19/11/2024 |
12/11/2024 |