Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Matchup |
|
Pos | Club | Played | Won | Points |
1 | ITS ABOUT TO GET MESSI | 10 | 8 | 24 |
2 | NON BIBS FC | 10 | 7 | 21 |
3 | AALETICO MADRID | 10 | 7 | 21 |
Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
1 | ITS ABOUT TO GET MESSI | 10 | 8 | 0 | 2 | 121 | 57 | 64 | 24 |
2 | NON BIBS FC | 10 | 7 | 1 | 2 | 113 | 62 | 51 | 21 |
3 | AALETICO MADRID | 10 | 7 | 0 | 3 | 127 | 81 | 46 | 21 |
4 | Intern Milan | 10 | 4 | 0 | 6 | 79 | 95 | -16 | 12 |
5 | Lowdon FC | 10 | 4 | 0 | 6 | 69 | 137 | -68 | 12 |
6 | FLOP FC | 8 | 3 | 1 | 4 | 61 | 56 | 5 | 9 |
7 | RAOUL MAOTRID 5S | 10 | 3 | 0 | 7 | 101 | 103 | -2 | 9 |
8 | MILK, DRINK & ALMIRON | 5 | 2 | 0 | 3 | 25 | 47 | -22 | 6 |
12/08/2024 |
19/08/2024 |
26/08/2024 |
02/09/2024 |
09/09/2024 |
16/09/2024 |
23/09/2024 |
30/09/2024 |
07/10/2024 |
14/10/2024 |
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.