Manvers Park (Dearne Valley College)
Dearne Valley College, Manvers Park, Wath-upon-dearne
Top teams
| Pos | Club | Played | Won | Points |
| 1 | Time For Tonka | 22 | 19 | 59 |
| 2 | Barnselona | 22 | 14 | 47 |
| 3 | Dynamos fc | 22 | 13 | 40 |
Current standings
| Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| 1 | Time For Tonka | 22 | 19 | 2 | 1 | 104 | 20 | 84 | 59 |
| 2 | Barnselona | 22 | 14 | 5 | 3 | 71 | 31 | 40 | 47 |
| 3 | Dynamos fc | 22 | 13 | 1 | 8 | 70 | 59 | 11 | 40 |
| 4 | 2 lats FC | 22 | 11 | 5 | 6 | 62 | 39 | 23 | 38 |
| 5 | HIV Eindhoven | 22 | 12 | 2 | 8 | 68 | 48 | 20 | 38 |
| 6 | Inter Masala Fc | 22 | 11 | 3 | 8 | 80 | 46 | 34 | 36 |
| 7 | Propa Wallop FC | 22 | 10 | 3 | 9 | 48 | 43 | 5 | 33 |
| 8 | Borussia Teeth FcOLD | 22 | 9 | 3 | 10 | 56 | 50 | 6 | 30 |
| 9 | Shrek 2 on DVD | 22 | 8 | 2 | 12 | 70 | 72 | -2 | 26 |
| 10 | Woodman FC | 22 | 5 | 4 | 13 | 32 | 73 | -41 | 19 |
| 11 | HalfTime Draw FC | 22 | 3 | 3 | 16 | 23 | 82 | -59 | 12 |
| 12 | Out on Bale | 22 | 0 | 1 | 21 | 9 | 130 | -121 | 1 |
| 27/02/2025 |
| 20/02/2025 |
| 13/02/2025 |
| 06/02/2025 |
| 30/01/2025 |
| 23/01/2025 |
| 16/01/2025 |
| 02/01/2025 |
| 19/12/2024 |
| 12/12/2024 |
| 05/12/2024 |
| 28/11/2024 |
| 14/11/2024 |
| 07/11/2024 |
| 31/10/2024 |
| 24/10/2024 |
| 17/10/2024 |
| 10/10/2024 |
| 03/10/2024 |
| 26/09/2024 |
| 19/09/2024 |
| 12/09/2024 |